12:13 am
Play Has Ended For The Night In The High Roller
Today’s $1650 High Roller event has stopped play for the evening.
The final sixteen players will return Saturday at noon to battle it out. When we resume, the blinds will be 10,000/20,000/20,000.
Here are your seat and chip counts:
Table 1 | |||
Seat 1 | Teddy Madolatos | 731,000 | |
Seat 2 | RJ Pinkham | 952,000 | |
Seat 3 | Chris Schoenbach | 506,000 | |
Seat 4 | Antonio Cristallini | 766,000 | |
Seat 5 | Marcus Taylor | 1,136,000 | |
Seat 6 | Chris Rinn | 857,000 | |
Seat 7 | Eric Schutz | 418,000 | |
Seat 8 | |||
Seat 9 | Kevin Cronin | 234,000 | |
Table 2 | |||
Seat 1 | |||
Seat 2 | Justin Carey | 489,000 | |
Seat 3 | Nikita Kutukov | 170,000 | |
Seat 4 | Brian “Hawk” Haughey | 1,241,000 | |
Seat 5 | Frank Giannelli | 205,000 | |
Seat 6 | Keith Casells | 382,000 | |
Seat 7 | Shawn Radley | 509,000 | |
Seat 8 | Christian Holden | 1,104,000 | |
Seat 9 | Rich Collier | 845,000 |
We will livestream action on Facebook and You Tube in the afternoon with a 30 minute delay.
0 Comments April 6, 2024