10:08 pm
Over $154,000 Won At Bar Poker Open
Now that most everyone is back home, waiting to go back to work on Monday, we are happy to make an announcement.
During the Bar Poker Open National Championship at the Golden Nugget, Eastern Poker Tour players cashed in numerous events.
Of course Eddie Holt was the big winner winning $100,000 and earning the title of 2023 Bar Poker Open National Champion.
Big shoutout to Jeff Maynard for cashing in 3rd in the $25K Guarantee for just under $5200!
Total amount won ——-> $154,000!
Below are the results from the events:
Event #29 $10K PLO | Pat Aguiar | 12th | $440.00 | |
Event #30 $25K | Bill “Milkshake” Accera | 5th | $1,842.00 | |
Charles Ross | 29th | $263.00 | ||
Event #31 Cheap/Deep | Sam Ho | 26th | $223.00 | |
Jeffery Weinberg | 29th | $189.00 | ||
Rob Stiegman | 32nd | $189.00 | ||
National BPO | ||||
Did not advance to Day 2 | ||||
Douglas Morris | $575.00 | |||
Robert Beland | $550.00 | |||
Day 1a Flight 2 | James Fairneny | $525.00 | ||
Jarrod Dykens | $525.00 | |||
Tim Joyce | $525.00 | |||
Richard Collier | $525.00 | |||
Jeffery Weinberg | $500.00 | |||
Day 1a Flight 1 | Nick Pacheco | $550.00 | ||
Jeffery Weinberg | $550.00 | |||
Don Dimeo | $525.00 | |||
Wayne Tauber | $525.00 | |||
Brian Jutras | $525.00 | |||
David Swift | $500.00 | |||
Jhonny Ortiz | $500.00 | |||
Chris Rinn | $500.00 | |||
Day 1b | ||||
Richard Rolka | $500.00 | |||
Stephen Saporetti | $500.00 | |||
Event #32 | ||||
National Championship | Eddie Holt | 1st | $100,000.00 | |
Jeffery Bowden | 7th | $7,307.00 | ||
Justin Jones | 11th | $2,500.00 | ||
Jake Dennehy | 12th | $2,500.00 | ||
Jason Stevens | 16th | $1,700.00 | ||
Johnny Kelly | 19th | $3,000.00 | ||
Basil Congro | 22nd | $1,300.00 | ||
Bethany Parker | 28th | $1,000.00 | ||
Jeffery Weinberg | 32nd | $900.00 | ||
Alan O’Connell | 33rd | $900.00 | ||
Nicole Theroux | 35th | $800.00 | ||
Felipe DeFreitas | 39th | $700.00 | ||
Kourtney Sims | 40th | $700.00 | ||
Jon McClain | 43rd | $700.00 | ||
Leslie Mildenberg | 48th | $625.00 | ||
Gregory Boyce | 51st | $625.00 | ||
Event #36 $50K | ||||
Dominic Armano | 7th | $1,918.00 | ||
Joseph LaBlanc | 9th | $1,474.00 | ||
Basil Congro | 21st | $722.00 | ||
Event #37 $5K | ||||
Stephen Saporetti | 6th | $545.00 | ||
Susan DeAmato | 7th | $472.00 | ||
Sara McCarthy | 11th | $326.00 | ||
Jason Morley | 13th | $283.00 | ||
Event #33 $10K Green Chip | ||||
Sean Gajewski | 8th | $1,283.00 | ||
Jon McClain | 12th | $346.00 | ||
Matthew Thomas | 23rd | $172.00 | ||
Event #34 $25K | ||||
Jeff Maynard | 3rd | $5,194.00 | ||
Mary Stevenson | 15th | $670.00 | ||
Event #35 Tag Team | ||||
Chun Destramp | 13th | $631.00 | ||
Event #39 $25K | ||||
Richard Collier | 8th | $1,205.00 | ||
Ron Burke | 11th | $817.00 | ||
Nicholas Vital | 14th | $694.00 | ||
Ron Mignery | 21st | $473.00 | ||
$154,088.00 |
Now…can we do this again in November down in Florida?
1 Comments June 17, 2023
Congratulations to all participants and players in this year’s national championship. Once again EPT was well represented and performed very well. Happy to see that. Welcome home and looking forward towards more play. Have fun and win big. JP Silvia.