4:59 pm
Random Chip Counts….
Tony Cooper | 1,300,000 |
Brad Cormier | 1,000,000 |
Rich Maloney | 900,000 |
Javier Romero | 800,000 |
Jacky Lau | 785,000 |
Manny Avila | 700,000 |
Marisol | 700,000 |
Mike Rielly | 500,000 |
Charlene Cruz | 310,000 |
Tony Cooper | 1,300,000 |
Brad Cormier | 1,000,000 |
Rich Maloney | 900,000 |
Javier Romero | 800,000 |
Jacky Lau | 785,000 |
Manny Avila | 700,000 |
Marisol | 700,000 |
Mike Rielly | 500,000 |
Charlene Cruz | 310,000 |
0 Comments April 11, 2022