12:00 pm
Results From Last Night’s $80 NL Event
Players: 97 | |||
Prize Pool: $5,400 | |||
Name | Region | ||
1st * | Anthony Smith | GL | $1,740.00 |
2nd * | Ken Kergo | NS | $920.00 |
3rd * | Joseph Minot | SM | $520.00 |
4th * | Maria Swift | SM | $440.00 |
5th * | John Murray | SM | $380.00 |
6th * | Daniel Britton | SM | $320.00 |
7th * | Christine Beam | CM | $260.00 |
8th * | Christopher Piaseczny | SM | $220.00 |
9th | James Fairneny | CH | $180.00 |
10th | Derek | $140.00 | |
11th | Steven Mathews | CH | $140.00 |
12th | Jim Petrillo | CM | $140.00 |
0 Comments April 11, 2022