4:00 pm
Season By Season Champions List
| Season | Name | Region | |
| 1 | N/A | ||
| 2 | N/A | ||
| 3 | Andre Pereira | CM | |
| 4 | N/A | ||
| 5 | N/A | ||
| 6 | N/A | ||
| 7 | N/A | ||
| 8 | N/A | ||
| 9 | N/A | ||
| 10 | N/A | ||
| 11 | N/A | ||
| 12 | N/A | ||
| 13 | N/A | ||
| 14 | Justin Guimond | SM | |
| 15 | N/A | ||
| 16 | John Murray | GL | |
| 17 | Shane Matthews | CM | |
| 18 | Mark Thibodeau | ||
| 19 | Shane Matthews | CM | |
| 20 | Mike McGeehan | NS | |
| 21 | N/A | ||
| 22 | Jesse Mason | SM | |
| 23 | Paul Giroux | FR | |
| 24 | David D’lorio | RI | |
| 25 | Carole Smith | CM | |
| 26 | Bryan Elliot | NS | |
| 27 | Mark Colling | SM | |
| 28 | Manny Avila | CH | |
| 29 | Basil Congro | CH |
Questions? Email us at gretel@easternpokertour.com.