4:00 pm
Season 31 October $10,000 Monthly Final Table
With 17.01 left on the clock, we have reached the Final Table
Seat 1 | Brian Taylor | 630,000 | |
Seat 2 | Rich Maloney | 50,000 | |
Seat 3 | Richard Nawcichik | 775,000 | |
Seat 4 | Thomas Drozewski | 525,000 | |
Seat 5 | Bill Acerra | 830,000 | |
Seat 6 | John Quirk | 215,000 | |
Seat 7 | Ray Quinton | 175,000 | |
Seat 8 | Ronnie Smith | 315,000 | |
Seat 9 | Patrick Banyaniye | 190,000 |
0 Comments November 20, 2021