4:38 pm
Season 31 August $10K Final Table And Chip Counts
Seat 1 | Charlene Cruz | 980,000 | |
Seat 2 | Javier Romero | 220,000 | |
Seat 3 | Al Ciccarone | 215,000 | |
Seat 4 | Gary Lifton | 40,000 | |
Seat 5 | Josh Heafey | 850,000 | |
Seat 6 | Sam Fernandez | 215,000 | |
Seat 7 | Paul Shibles | 295,000 | |
Seat 8 | Billy Francis | 300,000 | |
Seat 9 | Paul Prusik | 495,000 | |
Seat 10 | Michael Melo | 400,000 |
1 Comments September 11, 2021
Hello everyone! My name is Kong Kasey Lee. My first time playing in a tournament yesterday and I won. I had so much fun playing. Now I have a chance to win the $10,000. I’m qualified for the next round in October. The monthly tournament.